

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mallee Bulls Rugby Club</title>
	<atom:link href="http://malleebulls.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://malleebulls.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Season draw</title>
		<link>http://malleebulls.org/2012-season-draw/</link>
		<comments>http://malleebulls.org/2012-season-draw/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:47:21 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Season Draw & Results]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=567</guid>
		<description><![CDATA[14th April Round 1: V Shamrocks at Ocean Park, Woonona 21st April Round 2: V Engadine at Home 28th April Round 3: V Tech Tahs at Saunders 5th May Round 4: V Vikings at Home 12th May Round 5: V Kiama at Kiama Showground 19th May Round 6: V Avondale at Home 26th May Round [...]]]></description>
		<wfw:commentRss>http://malleebulls.org/2012-season-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Season training starts 14th February</title>
		<link>http://malleebulls.org/2012-season-training-starts-14th-february/</link>
		<comments>http://malleebulls.org/2012-season-training-starts-14th-february/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:44:19 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=564</guid>
		<description><![CDATA[Training takes place Tuesdays and Thursdays on the lower University oval, from 6.30 to 8.00 pm. The first training session is Tuesday 14th February 2012.]]></description>
		<wfw:commentRss>http://malleebulls.org/2012-season-training-starts-14th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have your say on the Student Services and Amenities Fee! It&#8217;s critical&#8230;</title>
		<link>http://malleebulls.org/have-your-say-on-the-student-services-and-amenities-fee-its-critical/</link>
		<comments>http://malleebulls.org/have-your-say-on-the-student-services-and-amenities-fee-its-critical/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:42:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=562</guid>
		<description><![CDATA[Pembo’s Rant of the Week&#8230; What is the Student Services and Amenities Fee? The Student Services and Amenities Bill 2011 was passed by the Australian Senate on Tuesday 11 October, having already been agreed by the House of Representatives.  The Bill amends the Higher Education Support Act 2003 and Income Tax Assessment Act 1936 to [...]]]></description>
		<wfw:commentRss>http://malleebulls.org/have-your-say-on-the-student-services-and-amenities-fee-its-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock -out Qualifying Final 4th September</title>
		<link>http://malleebulls.org/knockout-semi-final-3rd-september/</link>
		<comments>http://malleebulls.org/knockout-semi-final-3rd-september/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:59:11 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Season Draw & Results]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=545</guid>
		<description><![CDATA[1ST&#8217;S FINISH ALL OVER GREEN SLIME 2ND&#8217;S SQUANDER CHANCES Contrasting fortunes in the 2 semi matches at Vikings Field last Sunday – with two different results – one great the other disappointing for the Mallee Bulls. &#160; The 2nds started all over the Camden Rams but failed to convert their dominance into points in the [...]]]></description>
		<wfw:commentRss>http://malleebulls.org/knockout-semi-final-3rd-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tables</title>
		<link>http://malleebulls.org/2011-tables/</link>
		<comments>http://malleebulls.org/2011-tables/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:30:39 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Season Draw & Results]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=335</guid>
		<description><![CDATA[<img width="128" height="128" src="http://malleebulls.org/wp-content/uploads/2011/05/table_icon.jpg" class="attachment-index-categories wp-post-image" alt="table_icon" title="table_icon" />&#160; Final Competition Tables at 28th August 2011 1st Grade CLUB PLAY WINS LOSS DRAW FOR AG/ST DIFF P/TS B/PTS TOTAL Avondale 18 16 1 1 862 234 628 66 12 78 Tech Waratahs 18 15 2 1 561 179 382 62 12 74 Vikings 18 12 6 0 624 282 342 48 14 62 [...]]]></description>
		<wfw:commentRss>http://malleebulls.org/2011-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 20 Vs Tech 27th August 2011</title>
		<link>http://malleebulls.org/round-10-vs-tech-27th-august-2011/</link>
		<comments>http://malleebulls.org/round-10-vs-tech-27th-august-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:04:20 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Season Draw & Results]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=540</guid>
		<description><![CDATA[BATTLE FOR THE BRIDGE LOST 2NDS &#38; 3RDS CRUSH TECH-WARATAHS Alas Tech-Waratahs were too good for the Mallee Bulls 1sts on Saturday in the second of the Battles for the Bridge so the overall tally is 2-0 to the evil east of the Bridge across the expressway. The scores were close all day with Uni [...]]]></description>
		<wfw:commentRss>http://malleebulls.org/round-10-vs-tech-27th-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 19 Vs Kiama 20th August 2011</title>
		<link>http://malleebulls.org/round-19-vs-kiama-20th-august-2011/</link>
		<comments>http://malleebulls.org/round-19-vs-kiama-20th-august-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:02:51 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Season Draw & Results]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=538</guid>
		<description><![CDATA[MALLEE BULLS STAMPEDE IN BATTLE OF CATTLE 2NDS TWO GOOD WINS 3RDS FALL SHORT OF SEMI’S What a hectic couple of weeks it has been for the Mallee Bulls train hurtling down the tracks towards the IDRU Final Series. The 1sts are on a roll with a number of victories (and a hic cup against [...]]]></description>
		<wfw:commentRss>http://malleebulls.org/round-19-vs-kiama-20th-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 18 Vs Wombats 13th August 2011</title>
		<link>http://malleebulls.org/round-18-vs-wombats/</link>
		<comments>http://malleebulls.org/round-18-vs-wombats/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:59:54 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Season Draw & Results]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=533</guid>
		<description><![CDATA[WOMBATS TOO GOOD The Avondale Wombats were just too good for the valiant Mallee Bulls last Saturday winning all 3 grades. It just goes to show that money can buy victories and possibly premierships as the wealthy Wombats have bought just too many good players for the other Illawarra clubs to compete against. I know [...]]]></description>
		<wfw:commentRss>http://malleebulls.org/round-18-vs-wombats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 17 Vs Camden 6th August 2011</title>
		<link>http://malleebulls.org/round-17-vs-camden-6th-august/</link>
		<comments>http://malleebulls.org/round-17-vs-camden-6th-august/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:58:24 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Season Draw & Results]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=531</guid>
		<description><![CDATA[1STS TRAMPLE RAMS – 2NDS SUPERB COMEBACK – 3RDS CLOSE LOSSES An inspired performance from Leon Mason saw the 1st grade team out to a 24-6 half time lead against the high flying (or is it faultering) Camden Rams. A solid 2nd stanza performance meant a comfortable and confidence building win for the Mallee Bulls. The momentum [...]]]></description>
		<wfw:commentRss>http://malleebulls.org/round-17-vs-camden-6th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 16 Vs Shamrocks 30th July 2011</title>
		<link>http://malleebulls.org/round-16-vs-shamrocks-30th-july-2011/</link>
		<comments>http://malleebulls.org/round-16-vs-shamrocks-30th-july-2011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:55:21 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malleebulls.org/?p=527</guid>
		<description><![CDATA[SLIME SQUISHED – EXCEPT 2NDS Two out of three wins against arch enemy Shamrocks ain’t bad. Well at half time 2nds were on top of the Slime but they wilted in the 2nd half. &#160; Nice to start the day with a flogging in the 3rds who notched up the 50 points – a feat not [...]]]></description>
		<wfw:commentRss>http://malleebulls.org/round-16-vs-shamrocks-30th-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

